Twelve Years of Statatistics
Conrad Facility Tours started in 2013. Since that time we have visited over 120 different destinations located within a two-hour drive of Crossville. Here are the details of all those tours.
Last updated :February 28, 2025
| Completed Tours | New Tours |
Tourist Visits | |
| 2013 | 2 | 2 | 20 |
| 2014 | 5 | 5 | 77 |
| 2015 | 8 | 8 | 106 |
| 2016 | 35 | 9 | 338 |
| 2017 | 19 | 3 | 188 |
| 2018 | 15 | 4 | 224 |
| 2019 | 61 | 22 | 1136 |
| 2020 | 42 | 4 | 642 |
| 2021 | 60 | 19 | 1269 |
| 2022 | 156 | 20 | 2500 |
| 2023 | 205 | 14 | 3,452 |
| 2024 | 180 | 14 | 2,726 |
| 2025 | 22 | 2 | 222 |
| Totals | 788 | 126 | 12678 |
| Tour Description | # Tours |
# Tourists |
Year of First Tour | |
| 1 | Bush Beans, Dandridge | 1 | 12 | 2013 |
| 2 | MizKan Americas, Crossville | 1 | 8 | 2013 |
| 3 | Volkswagen, Chattanooga | 1 | 13 | 2014 |
| 4 | Monterey Mushroom, Loudon | 1 | 14 | 2014 |
| 5 | CMC Hospital, Crossville | 5 | 53 | 2014 |
| 6 | Amazon, Chattanooga | 5 | 113 | 2014 |
| 7 | Nissan, Murfreesboro | 2 | 77 | 2014 |
| 8 | Somerset Hardwoods, Crossville | 1 | 15 | 2015 |
| 9 | Colinx, Crossville | 1 | 13 | 2015 |
| 10 | Crossville Tile | 1 | 16 | 2015 |
| 11 | Cumberland County Playhouse, Crossville | 32 | 554 | 2015 |
| 12 | Crossville Police Department | 6 | 99 | 2015 |
| 13 | Tennessee College of Applied Technology, TCAT | 20 | 333 | 2015 |
| 14 | Cumberland County Jail, Crossville | 10 | 193 | 2015 |
| 15 | Durable Products Inc., Crossville | 1 | 6 | 2015 |
| 16 | Homestead Timber Frames, Crossville | 6 | 96 | 2016 |
| 17 | Wastewater Treatment Facility, Fairfield Glade | 27 | 203 | 2016 |
| 18 | Crossville Chronicle | 17 | 230 | 2016 |
| 19 | Cumberland County E911, Crossville | 1 | 12 | 2016 |
| 20 | COUD Water Treatment Facility, Fairfield Glade | 11 | 85 | 2016 |
| 21 | Fire Department, Fairfield Glade | 10 | 126 | 2016 |
| 22 | Fairfield Glade Golf | 3 | 37 | 2016 |
| 23 | Crossville Wastewater Treatment | 2 | 24 | 2016 |
| 24 | EdenRidge Missionary Retreat | 19 | 335 | 2016 |
| 25 | Hospice of Cumberland County | 7 | 83 | 2017 |
| 26 | Northside Dentistry | 2 | 15 | 2017 |
| 27 | Roane State Community College | 6 | 104 | 2017 |
| 28 | Camp Ozone | 7 | 100 | 2018 |
| 29 | County Archives | 17 | 148 | 2018 |
| 30 | Wyndham Timeshares | 4 | 65 | 2018 |
| 31 | House of Hope/Threads of Hope | 9 | 142 | 2018 |
| 32 | Crossville Fire Department | 8 | 136 | 2019 |
| 33 | ACPL Library | 19 | 244 | 2019 |
| 34 | Sunrise Dairy | 11 | 191 | 2019 |
| 35 | Fairfield Glade Police | 12 | 226 | 2019 |
| 36 | County Recycling Center | 14 | 223 | 2019 |
| 37 | National Weather Service | 7 | 128 | 2019 |
| 38 | County Government | 4 | 63 | 2019 |
| 39 | Neyland Stadium | 2 | 42 | 2019 |
| 40 | TWRA Office | 6 | 122 | 2019 |
| 41 | Bluebird Nestbxes | 1 | 12 | 2019 |
| 42 | Good Samaritan Society | 2 | 40 | 2019 |
| 43 | Good Times Liquor Store | 14 | 191 | 2019 |
| 44 | FG Resident Services, FGRS | 9 | 155 | 2019 |
| 45 | City Hall | 3 | 51 | 2019 |
| 46 | Palace Theater | 17 | 268 | 2019 |
| 47 | Habitat for Humanity | 12 | 151 | 2019 |
| 48 | Model Trains | 1 | 9 | 2019 |
| 49 | County Complex | 1 | 13 | 2019 |
| 50 | Dave Kirk | 1 | 15 | 2019 |
| 51 | UT Farm & Discovery Gardens | 7 | 124 | 2019 |
| 52 | Calfkiller Brewery | 10 | 238 | 2019 |
| 53 | Crossville Airport | 12 | 217 | 2019 |
| 54 | Camp Nakanawa | 6 | 87 | 2020 |
| 55 | Lake Frances | 8 | 131 | 2020 |
| 56 | Virgil Read Stone | 4 | 64 | 2020 |
| 57 | FG Yatch Club | 4 | 87 | 2020 |
| 58 | Swing On Brewery | 18 | 442 | 2021 |
| 59 | Buck Creek Ranch | 5 | 115 | 2021 |
| 60 | The Feed Store | 5 | 102 | 2021 |
| 61 | Wildwood Stables | 4 | 119 | 2021 |
| 62 | Military Museum | 8 | 116 | 2021 |
| 63 | Stonehaus Winery | 14 | 321 | 2021 |
| 64 | Stockyard | 1 | 21 | 2021 |
| 65 | Dirty Girls Nursery | 10 | 268 | 2021 |
| 66 | Pioneer Museum | 2 | 28 | 2021 |
| 67 | Hit N Miss Farm | 1 | 20 | 2021 |
| 68 | Homestead Tower | 4 | 90 | 2021 |
| 69 | Fragrant Mushroom | 2 | 29 | 2021 |
| 70 | Deep Draw Yak Ranch | 44 | 442 | 2021 |
| 71 | Crossville Water Filtration | 1 | 22 | 2021 |
| 72 | Election Offices | 5 | 89 | 2021 |
| 73 | Cumberland Mountain State Park | 10 | 177 | 2021 |
| 74 | Head of Sequatchie | 1 | 27 | 2021 |
| 75 | Shooting Park | 2 | 37 | 2021 |
| 76 | Dogwood Exchange | 13 | 257 | 2021 |
| 77 | Business Incubator | 4 | 53 | 2022 |
| 78 | 4-H Center | 3 | 62 | 2022 |
| 79 | Lifelong Learning | 6 | 121 | 2022 |
| 80 | Art Guild | 2 | 30 | 2022 |
| 81 | Happy Trails | 2 | 38 | 2022 |
| 82 | Brady Mountain | 1 | 22 | 2022 |
| 83 | Sherrill Family Farm | 15 | 166 | 2022 |
| 84 | Kids On theRise | 6 | 53 | 2022 |
| 85 | Hassler Daylily Garden | 6 | 161 | 2022 |
| 86 | Mayfield Dairy | 1 | 26 | 2022 |
| 87 | Nelson Car Barn | 9 | 120 | 2022 |
| 88 | Remote Control Flyers | 4 | 68 | 2022 |
| 89 | Justice Center Courtrooms | 4 | 74 | 2022 |
| 90 | Christy’s Pub Grub | 7 | 134 | 2022 |
| 91 | Fair Winds Lavender Farm | 4 | 59 | 2022 |
| 92 | Creative Compassion | 4 | 28 | 2022 |
| 93 | Lily Pad Brewery | 10 | 203 | 2022 |
| 94 | Moss Meals | 19 | 197 | 2022 |
| 95 | Silvara Stone | 2 | 40 | 2022 |
| 96 | Cann-I-Help Hemp | 12 | 196 | 2022 |
| 97 | Long Road Cafe | 9 | 177 | 2023 |
| 98 | Chamber of Commerce | 4 | 71 | 2023 |
| 99 | Yarn Patch | 2 | 24 | 2023 |
| 100 | Willow Catering | 2 | 37 | 2023 |
| 101 | Lazy G Bison Ranch | 9 | 209 | 2023 |
| 102 | Smith’s Mules | 1 | 17 | 2023 |
| 103 | Monterey Depot | 10 | 168 | 2023 |
| 104 | Erin’s Meadow Herb Farm | 5 | 75 | 2023 |
| 105 | Cumberland County Animal Shelter | 4 | 46 | 2023 |
| 106 | Eagle Bend Fish Hatchery | 2 | 35 | 2023 |
| 107 | Grinder House Coffee Shop | 8 | 78 | 2023 |
| 108 | National Guard Armory | 1 | 17 | 2023 |
| 109 | Maker Space | 3 | 35 | 2023 |
| 110 | Holocaust Museum | 3 | 49 | 2023 |
| 111 | Willow Window | 3 | 42 | 2024 |
| 112 | Galena Garlic | 7 | 168 | 2024 |
| 113 | GOAT Store | 4 | 65 | 2024 |
| 114 | Phoenix School | 2 | 25 | 2024 |
| 115 | Sparta Museums | 1 | 12 | 2024 |
| 116 | Jackson Kayak | 1 | 19 | 2024 |
| 117 | Common Grounds | 5 | 86 | 2024 |
| 118 | Anulusian Horse Farm | 2 | 44 | 2024 |
| 119 | Real McCoy Farm | 2 | 35 | 2024 |
| 120 | Bristow Road Winery | 4 | 107 | 2024 |
| 121 | FACS | 2 | 15 | 2024 |
| 122 | Lee’s Flowers | 3 | 27 | 2024 |
| 123 | ACME Block | 1 | 19 | 2024 |
| 124 | Landscape Solutions | 1 | 20 | 2024 |
| 125 | Cumberland County Rescue Squad | 2 | 29 | 2025 |
| 126 | Bee Creek Farm | 0 | 0 | 2025 |
