Twelve Years of Statatistics
Conrad Facility Tours started in 2013. Since that time we have visited over 130 different destinations located within a two-hour drive of Crossville. Here are the details of all those tours.
Last updated :January 10, 2026
| Â | Completed Tours | New Tours | Tourist Visits |
| 2013 | 2 | 2 | 20 |
| 2014 | 5 | 5 | 77 |
| 2015 | 8 | 8 | 106 |
| 2016 | 35 | 9 | 338 |
| 2017 | 19 | 3 | 188 |
| 2018 | 15 | 4 | 224 |
| 2019 | 61 | 22 | 1136 |
| 2020 | 42 | 4 | 642 |
| 2021 | 60 | 19 | 1269 |
| 2022 | 156 | 20 | 2500 |
| 2023 | 205 | 14 | 3,452 |
| 2024 | 180 | 14 | 2,726 |
| 2025 | 172 | 15 | 2,666 |
| Totals | 960 | 139 | 15,344 |
Â
| Â | Tour Description | # Tours | # Tourists | Year of First Tour |
| 1 | Bush Beans, Dandridge | 1 | 12 | 2013 |
| 2 | MizKan Americas, Crossville | 1 | 8 | 2013 |
| 3 | Volkswagen, Chattanooga | 1 | 13 | 2014 |
| 4 | Monterey Mushroom, Loudon | 1 | 14 | 2014 |
| 5 | CMC Hospital, Crossville | 5 | 53 | 2014 |
| 6 | Amazon, Chattanooga | 5 | 113 | 2014 |
| 7 | Nissan, Murfreesboro | 2 | 77 | 2014 |
| 8 | Somerset Hardwoods, Crossville | 1 | 15 | 2015 |
| 9 | Colinx, Crossville | 1 | 13 | 2015 |
| 10 | Crossville Tile | 1 | 16 | 2015 |
| 11 | Cumberland County Playhouse, Crossville | 36 | 649 | 2015 |
| 12 | Crossville Police Department | 6 | 99 | 2015 |
| 13 | Tennessee College of Applied Technology, TCAT | 21 | 353 | 2015 |
| 14 | Cumberland County Jail, Crossville | 12 | 223 | 2015 |
| 15 | Durable Products Inc., Crossville | 1 | 6 | 2015 |
| 16 | Homestead Timber Frames, Crossville | 6 | 96 | 2016 |
| 17 | Wastewater Treatment Facility, Fairfield Glade | 28 | 217 | 2016 |
| 18 | Crossville Chronicle | 18 | 246 | 2016 |
| 19 | Cumberland County E911, Crossville | 1 | 12 | 2016 |
| 20 | COUD Water Treatment Facility, Fairfield Glade | 13 | 116 | 2016 |
| 21 | Fire Department, Fairfield Glade | 13 | 161 | 2016 |
| 22 | Fairfield Glade Golf | 3 | 37 | 2016 |
| 23 | Crossville Wastewater Treatment | 2 | 24 | 2016 |
| 24 | EdenRidge Missionary Retreat | 20 | 343 | 2016 |
| 25 | Hospice of Cumberland County | 9 | 103 | 2017 |
| 26 | Northside Dentistry | 2 | 15 | 2017 |
| 27 | Roane State Community College | 7 | 120 | 2017 |
| 28 | Camp Ozone | 8 | 116 | 2018 |
| 29 | County Archives | 21 | 208 | 2018 |
| 30 | Wyndham Timeshares | 6 | 93 | 2018 |
| 31 | House of Hope/Threads of Hope | 9 | 142 | 2018 |
| 32 | Crossville Fire Department | 10 | 170 | 2019 |
| 33 | ACPL Library | 22 | 273 | 2019 |
| 34 | Sunrise Dairy | 16 | 255 | 2019 |
| 35 | Fairfield Glade Police | 16 | 270 | 2019 |
| 36 | County Recycling Center | 17 | 270 | 2019 |
| 37 | National Weather Service | 7 | 128 | 2019 |
| 38 | County Government | 4 | 63 | 2019 |
| 39 | Neyland Stadium | 2 | 42 | 2019 |
| 40 | TWRA Office | 9 | 167 | 2019 |
| 41 | Bluebird Nestbxes | 1 | 12 | 2019 |
| 42 | The Preserve at Fairfield Glade | 3 | 56 | 2019 |
| 43 | Good Times Liquor Store | 15 | 206 | 2019 |
| 44 | FG Resident Services, FGRS | 11 | 195 | 2019 |
| 45 | City Hall | 4 | 66 | 2019 |
| 46 | Palace Theater | 20 | 313 | 2019 |
| 47 | Habitat for Humanity | 14 | 177 | 2019 |
| 48 | Model Trains | 1 | 9 | 2019 |
| 49 | County Complex | 1 | 13 | 2019 |
| 50 | Dave Kirk | 1 | 15 | 2019 |
| 51 | UT Farm & Discovery Gardens | 8 | 144 | 2019 |
| 52 | Calfkiller Brewery | 10 | 238 | 2019 |
| 53 | Crossville Airport | 13 | 232 | 2019 |
| 54 | Camp Nakanawa | 7 | 103 | 2020 |
| 55 | Lake Frances | 10 | 147 | 2020 |
| 56 | Virgil Read Stone | 4 | 64 | 2020 |
| 57 | FG Yatch Club | 4 | 87 | 2020 |
| 58 | Swing On Brewery | 19 | 472 | 2021 |
| 59 | Buck Creek Ranch | 5 | 115 | 2021 |
| 60 | The Feed Store | 6 | 122 | 2021 |
| 61 | Wildwood Stables | 4 | 119 | 2021 |
| 62 | Military Museum | 10 | 145 | 2021 |
| 63 | Stonehaus Winery | 15 | 346 | 2021 |
| 64 | Stockyard | 1 | 21 | 2021 |
| 65 | Dirty Girls Nursery | 12 | 326 | 2021 |
| 66 | Pioneer Museum | 2 | 28 | 2021 |
| 67 | Hit N Miss Farm | 1 | 20 | 2021 |
| 68 | Homestead Tower | 7 | 129 | 2021 |
| 69 | Fragrant Mushroom | 2 | 29 | 2021 |
| 70 | Deep Draw Yak Ranch | 50 | 561 | 2021 |
| 71 | Crossville Water Filtration | 3 | 52 | 2021 |
| 72 | Election Offices | 6 | 109 | 2021 |
| 73 | Cumberland Mountain State Park | 13 | 258 | 2021 |
| 74 | Head of Sequatchie | 1 | 27 | 2021 |
| 75 | Shooting Park | 2 | 37 | 2021 |
| 76 | Dogwood Exchange | 16 | 308 | 2021 |
| 77 | Business Incubator | 4 | 53 | 2022 |
| 78 | 4-H Center | 4 | 89 | 2022 |
| 79 | Lifelong Learning | 8 | 181 | 2022 |
| 80 | Art Guild | 3 | 54 | 2022 |
| 81 | Happy Trails | 2 | 38 | 2022 |
| 82 | Brady Mountain | 1 | 22 | 2022 |
| 83 | Sherrill Family Farm | 19 | 214 | 2022 |
| 84 | Kids On theRise | 8 | 70 | 2022 |
| 85 | Hassler Daylily Garden | 6 | 161 | 2022 |
| 86 | Mayfield Dairy | 1 | 26 | 2022 |
| 87 | Nelson Car Barn | 9 | 118 | 2022 |
| 88 | Remote Control Flyers | 5 | 88 | 2022 |
| 89 | Justice Center Courtrooms | 6 | 106 | 2022 |
| 90 | Christy’s Pub Grub | 7 | 134 | 2022 |
| 91 | Fair Winds Lavender Farm | 5 | 83 | 2022 |
| 92 | Creative Compassion | 6 | 35 | 2022 |
| 93 | Lily Pad Brewery | 11 | 228 | 2022 |
| 94 | Moss Meals | 23 | 236 | 2022 |
| 95 | Silvara Stone | 2 | 40 | 2022 |
| 96 | Cann-I-Help Hemp | 12 | 196 | 2022 |
| 97 | Long Road Cafe | 9 | 177 | 2023 |
| 98 | Chamber of Commerce | 5 | 91 | 2023 |
| 99 | Yarn Patch | 2 | 24 | 2023 |
| 100 | Willow Catering | 2 | 37 | 2023 |
| 101 | Lazy G Bison Ranch | 9 | 209 | 2023 |
| 102 | Smith’s Mules | 1 | 17 | 2023 |
| 103 | Monterey Depot | 11 | 185 | 2023 |
| 104 | Erin’s Meadow Herb Farm | 6 | 75 | 2023 |
| 105 | Cumberland County Animal Shelter | 4 | 46 | 2023 |
| 106 | Eagle Bend Fish Hatchery | 2 | 35 | 2023 |
| 107 | Grinder House Coffee Shop | 11 | 108 | 2023 |
| 108 | National Guard Armory | 1 | 17 | 2023 |
| 109 | Maker Space | 4 | 50 | 2023 |
| 110 | Holocaust Museum | 5 | 81 | 2023 |
| 111 | Willow Window | 6 | 81 | 2024 |
| 112 | Galena Garlic | 8 | 193 | 2024 |
| 113 | GOAT Store | 5 | 80 | 2024 |
| 114 | Phoenix School | 3 | 45 | 2024 |
| 115 | Sparta Museums | 2 | 32 | 2024 |
| 116 | Jackson Kayak | 2 | 39 | 2024 |
| 117 | Common Grounds | 7 | 106 | 2024 |
| 118 | Anulusian Horse Farm | 2 | 44 | 2024 |
| 119 | Real McCoy Farm | 2 | 35 | 2024 |
| 120 | Bristow Road Winery | 7 | 193 | 2024 |
| 121 | Mikki’s & FACS | 3 | 27 | 2024 |
| 122 | Lee’s Flowers | 10 | 97 | 2024 |
| 123 | ACME Block | 2 | 44 | 2024 |
| 124 | Landscape Solutions | 2 | 35 | 2024 |
| 125 | Cumberland County Rescue Squad | 6 | 105 | 2025 |
| 126 | Bee Creek Farm | 1 | 15 | 2025 |
| 127 | Crossville Hydraulics | 1 | 15 | 2025 |
| 128 | OneX Aircraft | 1 | 15 | 2025 |
| 129 | Health Department | 3 | 58 | 2025 |
| 130 | Cumberland Woodturners | 3 | 50 | 2025 |
| 131 | Express Lunch | 2 | 37 | 2025 |
| 132 | Zurich Homes | 3 | 60 | 2025 |
| 133 | Deer Run Ranch | 3 | 30 | 2025 |
| 134 | Musicians Pick Music Store | 2 | 35 | 2025 |
| 135 | FACS: For Arts, Crafts and Sports | 2 | 16 | 2025 |
| 136 | Disc Golf at Swing On Brewery | 1 | 15 | 2025 |
| 137 | Lace Place & Chocolate Emporium | 3 | 37 | 2025 |
| 138 | Lake Tansi Village | 1 | 20 | 2025 |
| 139 | Avalon Center | 1 | 19 | 2025 |
